Worldwide Box Office Dec 13-15, 2019
Here I’ll list down top 3 movies of the weekend of Dec 13 to Dec 15, 2019 from different countries and their total worldwide gross.
US Box office : Dec 13-15, 2019
Movie | Release Date | Weeks | Wknd Gross | Total Gross | Worldwide Gross |
---|---|---|---|---|---|
Jumanji: The Next Level | Dec 13, 2019 | 1 | $59,251,543 | $59,251,543 | $212,835,420 |
Frozen II | Nov 22, 2019 | 4 | $19,072,948 | $366,433,020 | $1,033,623,091 |
Knives Out | Nov 27, 2019 | 3 | $9,138,699 | $78,815,947 | $162,848,956 |
Source: Boxofficemojo.com
China Box office : Dec 13-15, 2019
Movie | Release Date | Weeks | Wknd Gross | Total Gross | Worldwide Gross |
---|---|---|---|---|---|
Sheep Without A Shepherd | Dec 13, 2019 | 1 | $11,660,000 | $32,630,0003 | - |
SkyFire | Dec 12, 2019 | 1 | $5,130,000 | $20,440,000 | - |
Frozen II | Nov 22, 2019 | 4 | $2,410,000 | $114,150,000 | $1,032,542,072 |
Source: Boxofficemojo.com, entgroup
UK Box office : Dec 13-15, 2019
Movie | Release Date | Weeks | Wknd Gross | Total Gross | Worldwide Gross |
---|---|---|---|---|---|
Frozen II | Nov 22, 2019 | 3 | $5,776,369 | $43,531,289 | $919,694,901 |
Knives Out | Nov 29, 2019 | 2 | $2,120,628 | $7,824,659 | $124,086,491 |
Last Christmas | Nov 15, 2019 | 4 | $1,710,858 | $16,787,745 | - |
Source: Boxofficemojo.com
South Korea Box office : Dec 13-15, 2019
Movie | Release Date | Weeks | Wknd Gross | Total Gross | Worldwide Gross |
---|---|---|---|---|---|
Frozen II | Nov 22, 2019 | 4 | $7,496,463 | $85,377,038 | $919,694,901 |
Jumanji: The Next Level | Dec 13, 2019 | 1 | $4,971,478 | $5,699,777 | $212,835,420 |
Ford v Ferrari | Dec 04, 2019 | 2 | $2,136,813 | $7,012,145 | $185,033,449 |
Source: Boxofficemojo.com, KoBiz
India Bollywood Box office : Dec 13-15, 2019
Indian box office are not tracked properly s it is impossible to get actual figures. Here’s I’m following estimation from boxofficeindia.com. These are net collection. This site doesn’t include the collection from dubbed version of the hindi movies from other region.
Movie | Release Date | Weeks | Wknd Net apprx | Total Net apprx | Worldwide Gross |
---|---|---|---|---|---|
Jumanji: The Next Level | Dec 13, 2019 | 1 | ₹23,50,00,000 | ₹23,50,00,000 | $212,600,000 |
Mardaani 2 | Dec 13, 2019 | 1 | ₹18,00,00,000 | ₹18,00,00,000 | - |
Pati Patni Aur Woh | Dec 6, 2019 | 2 | ₹12,25,00,000 | ₹63,60,00,000 | - |
Source: boxofficeindia.com