Worldwide Box Office Dec 6-8, 2019
I don’t know why people like me, a regular person who doesn’t have anything to do from any movies’ success or failure, is interested in box office. But still there are many like us.
Here I’ll list down top 3 movies of the weekend from different countries and their total value.
US Box office : Dec 6-8, 2019
Movie | Release Date | Weeks | Wknd Gross | Total Gross | Worldwide Gross |
---|---|---|---|---|---|
Frozen II | Nov 22, 2019 | 3 | $34,670,000 | $337,594,901 | $919,694,901 |
Knives Out | Nov 27, 2019 | 2 | $14,150,000 | $63,486,491 | $124,086,491 |
Ford v Ferrari | Nov 15, 2019 | 4 | $6,537,000 | $91,110,353 | $167,610,353 |
Source: Boxofficemojo.com
China Box office : Dec 6-8, 2019
Movie | Release Date | Weeks | Wknd Gross | Total Gross | Worldwide Gross |
---|---|---|---|---|---|
Jumanji: The Next Level | Dec 6, 2019 | 1 | $24,542,723 | $24,542,723 | $52,500,000 |
The Wild Goose Lake | Dec 6, 2019 | 1 | $19,261,383 | $19,261,383 | $19,396,537 |
Frozen II | Nov 22, 2019 | 3 | $9,619,639 | $104,502,964 | $919,694,901 |
Source: Boxofficemojo.com
UK Box office : Dec 6-8, 2019
MovieJumanji: The Next Level | Release Date | Weeks | Wknd Gross | Total Gross | Worldwide Gross |
---|---|---|---|---|---|
Nov 22, 2019 | 1 | £5,200,000 | £9,400,000 | $212,835,420 | |
Frozen II | Nov 29, 2019 | 3 | £3,170,000 | £38,270,000 | $1,033,623,091 |
Last Christmas (film) | Nov 15, 2019 | 5 | £1,280,000 | £14,900,000 | - |
Source: Boxofficemojo.com
South Korea Box office : Dec 5-8, 2019
Movie | Release Date | Weeks | Wknd Gross | Total Gross | Worldwide Gross |
---|---|---|---|---|---|
Frozen II | Nov 21, 2019 | 3 | $9,954,210 | $75,051,115 | $919,694,901 |
Ford v Ferrari | Dec 04, 2019 | 1 | $2,647,432 | $3,450,136 | $168,491,757 |
Knives Out | Dec 04, 2019 | 1 | $1,191,055 | $1,659,537 | $124,153,214 |
Source: Boxofficemojo.com
India Bollywood Box office : Dec 6-8, 2019
Indian box offices are not tracked properly. It is impossible to get an actual figures of theatrical collection of any movie. Here’s I’m following estimation from boxofficeindia.com. These are net collection. This site doesn’t include the collection from dubbed version of the hindi movies from other region.
Movie | Release Date | Weeks | Wknd Net apprx | Total Net apprx | Worldwide Gross |
---|---|---|---|---|---|
Pati Patni Aur Woh | Dec 6, 2019 | 1 | ₹335,000,000 | ₹335,000,000 | - |
Panipat | Dec 6, 2019 | 1 | ₹175,000,000 | ₹175,000,000 | - |
Frozen II | Nov 22, 2019 | 3 | ₹45,000,000 | ₹43,83,00,000 | $919,694,901 |
Source: boxofficeindia.com